低料金の暗号通貨交換 2025 | Crypto Exchanges with Lowest Fees
割引なしの実際の料金であり、取引所によって報告されたボリュームの偽の高レベルの料金ではありません!暗号通貨交換の真の最下位料金を簡単に比較できます。
Exchange | サインアップリンク | 全体の評価 | 規制 | テイカー料金 | メーカー料金 | #コイン | #ペア | 有機的な月間アクセス | e5251797-0504-4fb2-9d48-13456d6bf843 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Excalibur | 料金 | 料金 | 4コイン | 4ペア | 2,031 (99.35%) | 4786f132-174d-4bcd-bed9-e5600bc9ac9d | https://app.excalibur.exchange/ | app.excalibur.exchange | |||
Fstswap | 6コイン | 5ペア | 50,000未満 | b109ae07-bda8-47d3-90e1-4940fd6b16bd | https://fstswap.finance/#/swap | ||||||
MakiSwap | 料金 | 料金 | 9コイン | 197 (100.00%) | 2f85138a-421d-44d0-9c40-97328b182b3e | https://info.makiswap.com/tokens | info.makiswap.com | ||||
RadioShack (Avalanche) | 料金 | 料金 | 2コイン | 1ペア | 827 (100.00%) | 35e8ecd6-4d43-40e7-be90-2f36d6748bc8 | https://info43114.radioshack.org | ||||
Elk Finance (BSC) | 4コイン | 3ペア | 2,128 (99.34%) | 17ccd60f-bbed-40fa-af38-e0bac85bcb99 | https://app.elk.finance | ||||||
CRODEX | 8コイン | 7ペア | 147 (99.12%) | 1f8f31ca-ce45-48f8-a4b5-cb694a719d94 | https://charts.crodex.app/ | charts.crodex.app | |||||
Elk Finance (Avalanche) | 2コイン | 1ペア | 2,128 (99.34%) | cd49a3f5-0bdd-4ad9-9bda-8e5c4f86c828 | https://app.elk.finance | app.elk.finance | |||||
MilkySwap | 2コイン | 1ペア | 161 (100.00%) | a134a62a-6306-47dc-bb6d-306c459590df | https://www.milkyswap.exchange/swap | ||||||
Glide Finance | 2コイン | 1ペア | 50,000未満 | 67303571-e021-411f-bbfa-79f5108739e8 | https://glidefinance.io/ | ||||||
ViperSwap | 7コイン | 50,000未満 | 35be9a9d-9197-4c25-b7c2-fff40b185a92 | https://viper.exchange | |||||||
Pandora | 2コイン | 1ペア | 50,000未満 | 62bd1fab-df82-4eac-adc0-cdc27ec3e59f | https://pandora.digital/ | ||||||
Baryon Network | 料金 | 料金 | 6コイン | 1,787 (99.25%) | 12d8eee4-8430-4098-b1f6-8ec40cd1bdf3 | https://www.baryon.network/info | |||||
YodeSwap | 4コイン | 4ペア | 50,000未満 | 7ce4a9a9-db1a-44a6-b9bb-b785380e4601 | https://yodeswap.dog/exchange | ||||||
Greenhouse | 料金 | 料金 | 3コイン | 2ペア | 50,000未満 | 8dd8f947-3d8c-441f-b7a2-835b9580de0d | greenhousedex.com | ||||
Tranquil Finance | 7コイン | 6ペア | 732 (99.48%) | a10397bc-2577-4c7d-980f-11e2cb4920f8 | https://app.defira.com/#/swap | app.defira.com | |||||
Spartan Protocol | 料金 | 料金 | 9コイン | 1,773 (99.55%) | e95b1aed-6f09-4306-b39f-a5be80d519ce | https://dapp.spartanprotocol.org | dapp.spartanprotocol.org | ||||
Elk Finance (Fuse) | 2コイン | 1ペア | 2,128 (99.34%) | ffee8bcf-d737-425b-9ef3-119ae986b9bb | https://app.elk.finance | app.elk.finance | |||||
Amaterasu Finance | 2コイン | 1ペア | 50,000未満 | ae17cdda-0e27-4651-8ae9-66e8fa3f4e5b | https://app.amaterasu.fi/#/swap | ||||||
KAIDEX v3 | 料金 | 料金 | 4コイン | 50,000未満 | dd05c938-53c4-4373-a01c-ba354736214f | https://kaidex.io/statistic/tokens | |||||
Firebird Finance (Polygon) | 4コイン | 3ペア | 250 (99.12%) | a65f3f2e-3b8d-45fe-ac87-9739cb8246dd | https://app.firebird.finance/ | app.firebird.finance | |||||
Hakuswap | 料金 | 料金 | 2コイン | 154 (100.00%) | ec43991c-a0aa-42b5-8d52-026dc8d7b6b7 | https://info.hakuswap.com/home | |||||
WingSwap | 料金 | 料金 | 3コイン | 2ペア | 50,000未満 | 0b5dc6ae-3605-41b2-b35d-46476ba39d02 | https://app.wingswap.io/ | app.wingswap.io | |||
Voltage Finance | 2コイン | 12,093 (99.58%) | 104f0ad4-2c6f-4cce-bc12-1f63c3f4e10a | https://app.voltage.finance/ | app.voltage.finance | ||||||
SushiSwap (Celo) | 8コイン | 1,097,537 (99.72%) | 48fc4227-d236-444c-8070-ac1f336e335e | https://app.sushi.com/swap | app.sushi.com | ||||||
CROSS | 料金 | 料金 | 7コイン | 6ペア | 539,119 (79.55%) | e2b9db45-b372-43e5-8b4a-4a94dc97e961 | https://crossexchange.pro/ | ||||
KyberSwap Elastic (BSC) | 料金 | 料金 | 5コイン | 175,010 (99.61%) | e15b0d85-2cb9-4f59-8129-070f12310e3f | https://kyberswap.com/swap | |||||
Voltswap | 料金 | 料金 | 2コイン | 1ペア | 50,000未満 | ae4ce80c-bceb-4c39-a852-0e19e7fdbdf3 | https://voltswap.finance/#/swap | ||||
Vauld | 料金 | 料金 | 168コイン | 36,400 (99.46%) | 00b7365b-d040-4e1c-8f77-6388b0dccd14 | https://www.vauld.com/markets | |||||
BTX Pro | 64コイン | 50,000未満 | 97e5c82e-f2ba-4e85-bd8a-506693885872 | https://btxpro.com/en | |||||||
BTC Trade UA | 料金 | 料金 | 9コイン | 9ペア | 718 (99.19%) | ce4736c7-afad-48da-bb8f-e328fe0219a1 | https://btc-trade.com.ua/ | btc-trade.com.ua | |||
ViteX | 料金 | 料金 | 47コイン | 66ペア | 2,082 (99.13%) | 565180bc-cd3c-4011-b89c-f24bd8c71b91 | https://vitex.net/ | ||||
Birake Exchange | 料金 | 料金 | 14コイン | 13ペア | 9,978 (99.33%) | ad237586-b759-4e7a-9355-3368a85c39e9 | https://birake.com/ | ||||
Namebase | 料金 | 料金 | 2コイン | 1ペア | 23,714 (99.55%) | c6557d5f-d253-4196-9f40-470ac88d5945 | https://namebase.io | ||||
Chiliz | 料金 | 料金 | 58コイン | 59ペア | 38,544 (99.54%) | 408732d3-8479-4e83-b72b-55816502b948 | https://www.chiliz.net/ | ||||
Graviex | 料金 | 料金 | 101コイン | 163ペア | 89,291 (99.46%) | 8abc7600-b157-4424-9e19-12570e6b0126 | https://graviex.net/ | ||||
Ecxx | 料金 | 料金 | 26コイン | 50,000未満 | b866fe40-c62b-4975-a3ce-fe481d02a114 | https://www.ecxx.com/ | |||||
FreiExchange | 料金 | 料金 | 49コイン | 48ペア | 9,586 (99.91%) | 7cbfb05f-71fa-4ba8-8ecd-a7c1b3063e24 | https://freiexchange.com/ | ||||
FOBLGATE | 料金 | 料金 | 14コイン | 12ペア | 15,134 (99.68%) | 2df7be4a-f189-414c-9afd-11aa2e10b1e6 | https://www.foblgate.com/ | ||||
Mars Ecosystem | 料金 | 料金 | 3コイン | 3ペア | 50,000未満 | 5e806483-2ec4-4b10-a2d1-e602ef15b652 | https://marsecosystem.com | ||||
Koinim | 料金 | 料金 | 6コイン | 6ペア | 1,528 (99.41%) | 5b59192b-98a1-4408-aaa1-080daee7aca2 | https://koinim.com/ | ||||
RuDEX | 料金 | 料金 | 14コイン | 28ペア | 50,000未満 | 91372027-8e4e-43d0-9cc1-6aa1398891e9 | https://rudex.org/ | ||||
Flybit | 料金 | 料金 | 15コイン | 14ペア | 3,138 (99.65%) | 0c645a31-8420-4ddc-8f7a-104e501b261a | https://flybit.com/ | ||||
OpenLeverage | 料金 | 料金 | 47コイン | 1,172 (99.21%) | 8705ff7a-f14c-462b-8034-336c2f631f25 | openleverage.finance | |||||
Pexpay | 料金 | 料金 | 37コイン | 36ペア | 749 (100.00%) | f4f38457-47c8-48ba-9b89-a2c7a6baf539 | https://www.pexpay.com/en | ||||
PowerTrade | 料金 | 料金 | 10コイン | 10ペア | 4,385 (99.56%) | 645e71d3-fbd3-477c-8e1c-e2c15e464773 | https://app.power.trade/trade/spot/BTC-USD | ||||
PolkaBridge | 料金 | 料金 | 2コイン | 50,000未満 | be623599-674f-45e2-9fa5-c5bae1b224ec | https://swap.polkabridge.org/ | |||||
AstroSwap | 2コイン | 50,000未満 | 81fe43a9-f5ed-4ee6-822f-90038e1d7c05 | https://www.astroswap.app/ |
上位の暗号通貨取引所の取引手数料の比較表。全体的な評価があり、割引されていないテイカー手数料(成行注文)の低いものから高いものの順に並べられています。全体的な評価と規制(利用可能な場合)をチェックして、どの取引所がより安全に取引できるかを確認してください。自己申告による24時間の取引量、テイカー(成行注文)とメーカー(指値注文)の手数料を比較して、どちらが取引コストの節約に役立つかを調べます。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。