低料金の暗号通貨交換 2025 | Crypto Exchanges with Lowest Fees
割引なしの実際の料金であり、取引所によって報告されたボリュームの偽の高レベルの料金ではありません!暗号通貨交換の真の最下位料金を簡単に比較できます。
Exchange | サインアップリンク | 全体の評価 | 規制 | テイカー料金 | メーカー料金 | #コイン | #ペア | 有機的な月間アクセス | 6aeb7592-46bc-4cf1-a321-cedabbf48b4c | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FlatQube Exchange | 9コイン | 9ペア | 50,000未満 | 6d41d478-7cfb-45b2-a220-a5638310af46 | https://flatqube.io/ | ||||||
mimo.exchange | 10コイン | 9ペア | 289 (99.66%) | 57bb6ca7-4ec3-4626-853f-f4d1202165ee | https://mimo.finance/ | ||||||
Dfyn Network | 27コイン | 33ペア | 8,743 (99.81%) | f46aa95f-a92a-4530-949a-06777eee63f5 | https://exchange.dfyn.network/ | exchange.dfyn.network | |||||
DFX Finance (Polygon) | 8コイン | 6ペア | 1,546 (99.43%) | 6cb6509e-f74e-4ab9-8e5d-8d3f91ff591c | https://app.dfx.finance/pools | ||||||
Bitcoin.me | 料金 | 料金 | 22コイン | 26ペア | 41,869 (99.42%) | 118b8734-83e7-4a02-944e-1461acd156d3 | https://www.klever.io | ||||
MM Finance (Cronos) | 料金 | 料金 | 10コイン | 12ペア | 2,273 (99.46%) | f95ea420-d745-494f-8699-ea4bc64f4619 | https://mm.finance/ | ||||
Lykke Exchange | 料金 | 料金 | 15コイン | 72ペア | 28,721 (99.44%) | 7e41d078-d44c-4d8a-ba27-18aea4999f56 | https://trade.lykke.com/ | trade.lykke.com | |||
SPHYNX SWAP(BRC) | 料金 | 料金 | 4コイン | 4,451 (99.28%) | 7a6bbd4c-0159-49ed-9b66-5f4e74ce37aa | https://sphynxlabs.co/ | |||||
iZiSwap | 料金 | 料金 | 17コイン | 214,739 (99.66%) | 35900fa6-cc82-41c2-ad92-d5436d555ed1 | https://izumi.finance/home | |||||
Swop.fi | 料金 | 料金 | 10コイン | 4,581 (99.94%) | 36cc847c-0b4e-47f5-9ccd-577a61f3f391 | https://swop.fi/ | |||||
Cat.Ex | 料金 | 料金 | 23コイン | 31ペア | 7,280 (99.34%) | cf9d4efe-e408-40fe-b029-4293af135dff | https://www.catex.io/ | ||||
DOOAR (BSC) | 3コイン | 263 (98.76%) | a0803634-164e-4df4-8381-1a5b7d46e848 | https://beta.dooar.com | |||||||
DeFi Swap | 9コイン | 3,562,970 (99.69%) | bf00d8d0-ded3-4665-8fba-8d945ffc5292 | https://crypto.com/defi/swap | |||||||
Tethys | 料金 | 料金 | 3コイン | 2ペア | 2,597 (99.67%) | 8864b6f4-1a0a-4b10-b14c-663f6280b0ff | https://tethys.finance | ||||
StellaSwap | 6コイン | 5ペア | 14,468 (99.57%) | dd9166dc-0bbf-4037-9ad0-1dee588e2165 | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | |||||
50x | 料金 | 料金 | 24コイン | 105ペア | 5,700 (99.78%) | de8c0407-a1de-4c68-8c49-c11e2f542c2c | https://trade.50x.com/ | trade.50x.com | |||
KyberSwap (BSC) | 4コイン | 50,000未満 | 3fa6d0fe-aa39-4460-9aa5-a9546a099387 | https://dmm.exchange | |||||||
Bitay | 料金 | 料金 | 71コイン | 110ペア | 616 (99.21%) | b4786f86-66eb-46b8-8920-68b357cb7ff6 | https://www.bitay.com/en | ||||
Bitcoiva | 料金 | 料金 | 155コイン | 305ペア | 225,396 (99.99%) | cf752c1a-e169-41e9-a78a-898b4a916c03 | https://www.bitcoiva.com/markets | ||||
KyberSwap Elastic (Avalanche) | 料金 | 料金 | 2コイン | 1ペア | 175,010 (99.61%) | 1a7dd8a2-5674-4b35-bf25-b73c04f4acdf | https://kyberswap.com/swap | ||||
TimeX | 料金 | 料金 | 5コイン | 4ペア | 13,096 (99.54%) | 702db3f3-39e7-4689-8515-84f7c502702e | https://timex.io/ | ||||
Bitbns | 料金 | 料金 | 138コイン | 138ペア | 73,317 (99.93%) | 7e5f7b16-35cc-4d41-9deb-64a4c0291dbf | https://bitbns.com/ | ||||
ABCC | 料金 | 料金 | 7コイン | 6ペア | 5,113 (99.47%) | c6154b81-bd6f-4a0a-b12e-a7eaa296364b | https://abcc.com/ | ||||
KyberSwap Classic (Avalanche) | 料金 | 料金 | 5コイン | 4ペア | 175,010 (99.61%) | 59bbb6e1-1cb7-4d58-92bc-6b474513d096 | https://kyberswap.com/#/ | ||||
KyberSwap Elastic (Optimism) | 料金 | 料金 | 5コイン | 3ペア | 175,010 (99.61%) | f4e27943-347f-4a06-97d3-7168f5cca77b | https://kyberswap.com/swap | ||||
KyberSwap Classic (BSC) | 料金 | 料金 | 4コイン | 2ペア | 175,010 (99.61%) | 30ea43a5-a0c6-426c-b8bb-1bb3fc8db696 | https://kyberswap.com/#/ | ||||
SushiSwap (Fantom) | 12コイン | 13ペア | 1,097,537 (99.72%) | 451de209-ff3d-4480-84ec-5197f18d9e11 | https://app.sushi.com/swap | app.sushi.com | |||||
SushiSwap (BSC) | 14コイン | 12ペア | 1,097,537 (99.72%) | f765cc78-8a07-4966-bcdc-25a2e6eb3f79 | https://app.sushi.com/swap | app.sushi.com | |||||
SushiSwap (Harmony) | 14コイン | 20ペア | 1,097,537 (99.72%) | 844e3e7a-839c-48d7-99b1-5a4d15881329 | https://app.sushi.com/swap | app.sushi.com | |||||
BIT.TEAM | 料金 | 料金 | 10コイン | 13ペア | 53,271 (99.97%) | 3222ac89-baff-4d92-967a-d22f141ad491 | https://bit.team/ | ||||
Beethoven X (Fantom) | 23コイン | 46ペア | 6,696 (99.50%) | a5f6888f-4232-41b2-b78c-a9d049a0a879 | https://app.beets.fi/#/trade | app.beets.fi | |||||
Sovryn | 料金 | 料金 | 8コイン | 7ペア | 8,073 (99.43%) | 54b45a07-aca1-4e8c-a767-b8d599137799 | https://live.sovryn.app/ | ||||
Bitci TR | 料金 | 料金 | 125コイン | 136ペア | 4,776 (99.46%) | 986d9a24-e7ce-4a20-8c1d-cf5a7c8d896b | https://www.bitci.com/ | ||||
Tokenize Xchange | 料金 | 料金 | 126コイン | 282ペア | 28,453 (99.73%) | 99f1df10-f7e9-40dc-b3f1-fce5c6110686 | https://tokenize.exchange/ | ||||
KyberSwap Elastic (Polygon) | 料金 | 料金 | 7コイン | 4ペア | 175,010 (99.61%) | e0d038f9-0fe3-4f46-a2d8-4b915758f1c6 | https://kyberswap.com/swap | ||||
KyberSwap Elastic (Arbitrum) | 料金 | 料金 | 2コイン | 1ペア | 175,010 (99.61%) | 748f50be-b35d-4f19-88a8-c0b957f7183d | https://kyberswap.com/swap | ||||
KyberSwap Classic (Polygon) | 料金 | 料金 | 3コイン | 2ペア | 175,010 (99.61%) | 253692ca-e320-4c9f-a6cc-628ff9aed537 | https://kyberswap.com/#/ | ||||
BenSwap-SmartBCH | 料金 | 料金 | 2コイン | 50,000未満 | e7452427-d806-463d-acea-5dfb0f8849a4 | https://info.benswap.cash/home | |||||
Bitazza | 料金 | 料金 | 95コイン | 67,608 (99.75%) | 1d5c8af7-cec7-47ca-842e-de414102e6bc | https://www.bitazza.com/ | |||||
Kujira Fin | 46コイン | 94ペア | 16,455 (99.43%) | 9a9588c3-df66-4814-befb-4c72c9c8c33a | https://kujira.app/ | ||||||
Cryptonex | 料金 | 料金 | 15コイン | 25ペア | 980 (99.40%) | 18e386b7-345f-4f9c-aa2e-2784f3b02ddd | https://cryptonex.org | ||||
Polyx | 料金 | 料金 | 7コイン | 7ペア | 2,761 (99.61%) | 03501dc9-fa0d-4c76-8fda-e80011e1433b | https://polyx.net | ||||
PuddingSwap | 7コイン | 50,000未満 | e21eaf00-c6ce-4e6e-8ef0-53f28db55dbf | https://puddingswap.finance/ | |||||||
Unocoin | 料金 | 料金 | 84コイン | 56,359 (99.53%) | dd9e6635-a9fa-4f32-9fa3-1cd491da5ca1 | https://www.unocoin.com/ | |||||
YoBit | 料金 | 料金 | 194コイン | 236ペア | 477,368 (99.85%) | 0a01e306-fa25-4654-ac39-59043de6cd13 | https://yobit.net | ||||
Minter(Ethereum) | 2コイン | 47,604 (99.66%) | 2a434684-d0c0-4f7d-8add-3a74e3567195 | https://explorer.minter.network/pools | |||||||
SafeTrade | 料金 | 料金 | 49コイン | 69ペア | 46,763 (100.00%) | 8ec0ed4e-2ce8-49c1-9f2d-f52f3f95bf9a | https://www.safe.trade/ | ||||
Finexbox | 料金 | 料金 | 204コイン | 215ペア | 15,014 (99.38%) | e42b391e-7263-4dcb-b0e8-4f1f4128bae4 | https://www.finexbox.com/ | ||||
Bitonic | 料金 | 料金 | 1コイン | 1ペア | 64,718 (99.86%) | d0be5c3b-c1de-47dd-b094-97170b2fa84a | https://bitonic.nl | ||||
Giottus | 料金 | 料金 | 264コイン | 343ペア | 91,059 (99.88%) | 77b99e69-e0c5-4e46-9542-23d448eadf9c | https://www.giottus.com/tradeview | ||||
上位の暗号通貨取引所の取引手数料の比較表。全体的な評価があり、割引されていないテイカー手数料(成行注文)の低いものから高いものの順に並べられています。全体的な評価と規制(利用可能な場合)をチェックして、どの取引所がより安全に取引できるかを確認してください。自己申告による24時間の取引量、テイカー(成行注文)とメーカー(指値注文)の手数料を比較して、どちらが取引コストの節約に役立つかを調べます。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。