Exchange di criptovalute con commissioni più basse 2025 | Crypto Exchanges with Lowest Fees
Commissioni reali senza sconti, non le false commissioni di livello superiore per i volumi segnalati dagli exchange! Confronta facilmente le vere commissioni di livello inferiore degli exchange di criptovaluta.
Exchange | Link d'iscrizione | Valutazione complessiva | Regolamento | Tasso di Taker | Tasso di Maker | # Valute | # Coppie | Visite mensili organiche | 68ffe2d6-bfd3-4567-b837-7c7846f97f4b | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FlatQube Exchange | 9 Valute | 9 Coppie | Sotto 50.000 | 2f773ca1-9340-4c5e-b811-1a325307f60f | https://flatqube.io/ | ||||||
mimo.exchange | 10 Valute | 9 Coppie | 289 (99,66%) | 3a5fa909-de65-44d9-8c1f-5e08c23452f0 | https://mimo.finance/ | ||||||
Dfyn Network | 27 Valute | 33 Coppie | 8.743 (99,81%) | 23ef9cfa-ef01-4f7b-bb76-46786e8a68a7 | https://exchange.dfyn.network/ | exchange.dfyn.network | |||||
DFX Finance (Polygon) | 8 Valute | 6 Coppie | 1.546 (99,43%) | 59f9efcc-f156-4ffe-952c-8533aab8615b | https://app.dfx.finance/pools | ||||||
Bitcoin.me | Imposte | Imposte | 22 Valute | 26 Coppie | 41.869 (99,42%) | dcb5c1f4-7098-4212-b7b0-6c02c95102cb | https://www.klever.io | ||||
MM Finance (Cronos) | Imposte | Imposte | 10 Valute | 12 Coppie | 2.273 (99,46%) | 76a8a814-a79a-43ee-8bcb-3a4098083f59 | https://mm.finance/ | ||||
Lykke Exchange | Imposte | Imposte | 15 Valute | 72 Coppie | 28.721 (99,44%) | 6d914368-d95b-4785-948c-91888cd2700b | https://trade.lykke.com/ | trade.lykke.com | |||
SPHYNX SWAP(BRC) | Imposte | Imposte | 4 Valute | 4.451 (99,28%) | bb733202-d4ea-43a7-b5e7-58c0f4134206 | https://sphynxlabs.co/ | |||||
iZiSwap | Imposte | Imposte | 17 Valute | 214.739 (99,66%) | 347758e2-abff-4f77-88dd-0ae519b6d2e0 | https://izumi.finance/home | |||||
Swop.fi | Imposte | Imposte | 10 Valute | 4.581 (99,94%) | a27a6c2c-e1f7-4031-9371-913a0b65961a | https://swop.fi/ | |||||
Cat.Ex | Imposte | Imposte | 23 Valute | 31 Coppie | 7.280 (99,34%) | 23d725f6-c47b-4e8e-9b29-1161ad9ba481 | https://www.catex.io/ | ||||
DOOAR (BSC) | 3 Valute | 263 (98,76%) | 45f571e7-b2c5-4a1b-9fbe-f1f3a5239c82 | https://beta.dooar.com | |||||||
DeFi Swap | 9 Valute | 3.562.970 (99,69%) | 57c2c0f6-e89d-4839-bd98-05552854e4a1 | https://crypto.com/defi/swap | |||||||
Tethys | Imposte | Imposte | 3 Valute | 2 Coppie | 2.597 (99,67%) | 32d01a03-7cd0-4a9b-a6c4-88618d5febe6 | https://tethys.finance | ||||
StellaSwap | 6 Valute | 5 Coppie | 14.468 (99,57%) | f62c6ebc-e2ee-4bdd-8ace-638b0dd70594 | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | |||||
50x | Imposte | Imposte | 24 Valute | 105 Coppie | 5.700 (99,78%) | 44b20bb3-fe51-4149-a859-acf23ff5a80e | https://trade.50x.com/ | trade.50x.com | |||
KyberSwap (BSC) | 4 Valute | Sotto 50.000 | 880c47e8-d34e-4c5c-b94e-d243e6f6c80a | https://dmm.exchange | |||||||
Bitay | Imposte | Imposte | 71 Valute | 110 Coppie | 616 (99,21%) | 6346f624-0305-4693-9b6d-0f9618482264 | https://www.bitay.com/en | ||||
Bitcoiva | Imposte | Imposte | 155 Valute | 305 Coppie | 225.396 (99,99%) | 24e9c3fe-4608-4192-8ec7-e1d77f17d02a | https://www.bitcoiva.com/markets | ||||
KyberSwap Elastic (Avalanche) | Imposte | Imposte | 2 Valute | 1 Coppie | 175.010 (99,61%) | 423cbe4d-d35a-4be6-810c-59076114bd75 | https://kyberswap.com/swap | ||||
TimeX | Imposte | Imposte | 5 Valute | 4 Coppie | 13.096 (99,54%) | 73eca1eb-851d-40d8-bb44-a27e83d7c2fd | https://timex.io/ | ||||
Bitbns | Imposte | Imposte | 138 Valute | 138 Coppie | 73.317 (99,93%) | 45aaa07e-db8d-4ddb-a681-dc32137f46bd | https://bitbns.com/ | ||||
ABCC | Imposte | Imposte | 7 Valute | 6 Coppie | 5.113 (99,47%) | 9bf044be-66c5-435e-b269-44782e712b66 | https://abcc.com/ | ||||
KyberSwap Classic (Avalanche) | Imposte | Imposte | 5 Valute | 4 Coppie | 175.010 (99,61%) | 32e38f62-2049-4072-afb5-d04a4f3a63db | https://kyberswap.com/#/ | ||||
KyberSwap Elastic (Optimism) | Imposte | Imposte | 5 Valute | 3 Coppie | 175.010 (99,61%) | ec7eed80-9a9b-46d9-9440-89489237ec64 | https://kyberswap.com/swap | ||||
KyberSwap Classic (BSC) | Imposte | Imposte | 4 Valute | 2 Coppie | 175.010 (99,61%) | 472d0829-192a-4a39-a2cf-a30e41073a72 | https://kyberswap.com/#/ | ||||
SushiSwap (Fantom) | 12 Valute | 13 Coppie | 1.097.537 (99,72%) | 0de4b7f8-42d8-4fea-84a2-8ef134ceda09 | https://app.sushi.com/swap | app.sushi.com | |||||
SushiSwap (BSC) | 14 Valute | 12 Coppie | 1.097.537 (99,72%) | 51c4f382-6901-4817-944a-b06d9f0e48b1 | https://app.sushi.com/swap | app.sushi.com | |||||
SushiSwap (Harmony) | 14 Valute | 20 Coppie | 1.097.537 (99,72%) | e63026fa-c52c-4bd1-9d4b-65967c30c162 | https://app.sushi.com/swap | app.sushi.com | |||||
BIT.TEAM | Imposte | Imposte | 10 Valute | 13 Coppie | 53.271 (99,97%) | b4369725-3884-4fdd-ada4-63eef0a87213 | https://bit.team/ | ||||
Beethoven X (Fantom) | 23 Valute | 46 Coppie | 6.696 (99,50%) | d77009c0-6fc2-456c-af5e-4e7eba2e239c | https://app.beets.fi/#/trade | app.beets.fi | |||||
Sovryn | Imposte | Imposte | 8 Valute | 7 Coppie | 8.073 (99,43%) | 7c6ea368-54e2-4698-98a4-3d3dcbc25dc9 | https://live.sovryn.app/ | ||||
Bitci TR | Imposte | Imposte | 125 Valute | 136 Coppie | 4.776 (99,46%) | b76c425c-37fd-4822-ba71-dae3dc324066 | https://www.bitci.com/ | ||||
Tokenize Xchange | Imposte | Imposte | 126 Valute | 282 Coppie | 28.453 (99,73%) | 244b367f-df5b-4b2f-9e9a-36be4c0ec67e | https://tokenize.exchange/ | ||||
KyberSwap Elastic (Polygon) | Imposte | Imposte | 7 Valute | 4 Coppie | 175.010 (99,61%) | 3900b25e-9f10-4a64-9444-db5b17a4a659 | https://kyberswap.com/swap | ||||
KyberSwap Elastic (Arbitrum) | Imposte | Imposte | 2 Valute | 1 Coppie | 175.010 (99,61%) | e93bd2ba-de69-4004-83c4-fc07bb653ad7 | https://kyberswap.com/swap | ||||
KyberSwap Classic (Polygon) | Imposte | Imposte | 3 Valute | 2 Coppie | 175.010 (99,61%) | 91b7139d-6f91-4988-ad49-12d8150693cb | https://kyberswap.com/#/ | ||||
BenSwap-SmartBCH | Imposte | Imposte | 2 Valute | Sotto 50.000 | 1dae43b8-536f-4f11-91e9-437d6e536d79 | https://info.benswap.cash/home | |||||
Bitazza | Imposte | Imposte | 95 Valute | 67.608 (99,75%) | 88992c97-d07b-48a6-a974-0eb500c64478 | https://www.bitazza.com/ | |||||
Kujira Fin | 46 Valute | 94 Coppie | 16.455 (99,43%) | d74438f2-890b-4a33-8e78-721a14cde1f8 | https://kujira.app/ | ||||||
Cryptonex | Imposte | Imposte | 15 Valute | 25 Coppie | 980 (99,40%) | ad2d2fc7-768b-41bb-b1df-5a2efb22e9da | https://cryptonex.org | ||||
Polyx | Imposte | Imposte | 7 Valute | 7 Coppie | 2.761 (99,61%) | 7fa753a1-6852-4c04-a2c1-f3e4895021f5 | https://polyx.net | ||||
PuddingSwap | 7 Valute | Sotto 50.000 | 48777c4c-13f0-4c02-a1c3-12287375493f | https://puddingswap.finance/ | |||||||
Unocoin | Imposte | Imposte | 84 Valute | 56.359 (99,53%) | 91df20e5-91c9-494f-a750-bebe7f93ccd7 | https://www.unocoin.com/ | |||||
YoBit | Imposte | Imposte | 194 Valute | 236 Coppie | 477.368 (99,85%) | ebe6e821-532a-43b6-b969-62001fd62174 | https://yobit.net | ||||
Minter(Ethereum) | 2 Valute | 47.604 (99,66%) | 3563ac4a-a7e6-41ef-8e4f-ea0cacfc78c3 | https://explorer.minter.network/pools | |||||||
SafeTrade | Imposte | Imposte | 49 Valute | 69 Coppie | 46.763 (100,00%) | ac6cbce0-cd4a-4e10-bda5-3dd72e4bb9da | https://www.safe.trade/ | ||||
Finexbox | Imposte | Imposte | 204 Valute | 215 Coppie | 15.014 (99,38%) | 1c934e44-b089-4008-ab40-fe9f425985f6 | https://www.finexbox.com/ | ||||
Bitonic | Imposte | Imposte | 1 Valute | 1 Coppie | 64.718 (99,86%) | 5f4336c8-a872-4f3d-8c89-a15785c631a4 | https://bitonic.nl | ||||
Giottus | Imposte | Imposte | 264 Valute | 343 Coppie | 91.059 (99,88%) | fe62936c-aa98-4bf2-ae62-321354768f0f | https://www.giottus.com/tradeview | ||||
Tabella di confronto delle migliori commissioni di trading degli exchange di criptovaluta, con una valutazione complessiva e ordinate dalla commissione Taker non scontata più bassa a quella più alta (ordini di mercato). Controlla la valutazione complessiva e i regolamenti, se disponibili, per vedere con quale borsa è più sicuro fare trading. Confronta il volume di trading di 24 ore auto-riferito, le commissioni Taker (ordini di mercato) e Maker (ordini limite), per scoprire quale può aiutarti a risparmiare sui costi di trading.
Scopri il numero di criptovalute supportate da ciascuna borsa, il numero di coppie di trading disponibili e le classi di attività offerte per il trading da ciascuna borsa, incluse criptovalute, futures, NFT e coin staking (funziona come un conto di deposito, permettendoti di guadagnare interessi sul tuo saldo di criptovaluta).
Scopri il numero di criptovalute supportate da ciascuna borsa, il numero di coppie di trading disponibili e le classi di attività offerte per il trading da ciascuna borsa, incluse criptovalute, futures, NFT e coin staking (funziona come un conto di deposito, permettendoti di guadagnare interessi sul tuo saldo di criptovaluta).