Exchange de criptomoedas com taxas mais baixas 2025 | Crypto Exchanges with Lowest Fees
Taxas reais sem descontos, não as taxas falsas de nível mais alto para volumes relatadas pelas exchanges! Compare facilmente as verdadeiras taxas de nível inferior dos exchanges de criptomoedas.
Exchange | Links de inscrição | Classificação geral | Regulamento | Taxa do Taker | Taxa do Maker | # Moedas | # Pares | Visitas mensais orgânicas | 1d70160c-4ddd-41f7-867d-92b181eed0ad | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FlatQube Exchange | 9 Moedas | 9 Pares | Sob 50.000 | fbce4ee8-b60b-4f64-8cb8-b4ee3b6424db | https://flatqube.io/ | ||||||
mimo.exchange | 10 Moedas | 9 Pares | 289 (99,66%) | c9ec0daf-689b-465c-8153-ad687424e86f | https://mimo.finance/ | ||||||
Dfyn Network | 27 Moedas | 33 Pares | 8.743 (99,81%) | 95bbe8d5-033e-496a-946b-46b400bcaa2b | https://exchange.dfyn.network/ | exchange.dfyn.network | |||||
DFX Finance (Polygon) | 8 Moedas | 6 Pares | 1.546 (99,43%) | 00850224-06d3-41cd-ab83-6071e84db5ad | https://app.dfx.finance/pools | ||||||
Bitcoin.me | Taxas | Taxas | 22 Moedas | 26 Pares | 41.869 (99,42%) | f0941b68-3193-4f5b-b5cd-8f19908fd28b | https://www.klever.io | ||||
MM Finance (Cronos) | Taxas | Taxas | 10 Moedas | 12 Pares | 2.273 (99,46%) | 099ff6a3-111d-4237-977e-9bb77b694e22 | https://mm.finance/ | ||||
Lykke Exchange | Taxas | Taxas | 15 Moedas | 72 Pares | 28.721 (99,44%) | fb01c4a8-2cbd-437f-83a3-7f303a15afc4 | https://trade.lykke.com/ | trade.lykke.com | |||
SPHYNX SWAP(BRC) | Taxas | Taxas | 4 Moedas | 4.451 (99,28%) | fcd2a44c-3ab9-4a90-a7e2-fadb64c33750 | https://sphynxlabs.co/ | |||||
iZiSwap | Taxas | Taxas | 17 Moedas | 214.739 (99,66%) | e2cba398-1038-426b-a65c-561103b32a24 | https://izumi.finance/home | |||||
Swop.fi | Taxas | Taxas | 10 Moedas | 4.581 (99,94%) | a9a9f47d-8cbb-4ac9-a4db-aeb4c9e8910b | https://swop.fi/ | |||||
Cat.Ex | Taxas | Taxas | 23 Moedas | 31 Pares | 7.280 (99,34%) | 3af61bf1-67bb-4dde-9d00-7bcf5515a793 | https://www.catex.io/ | ||||
DOOAR (BSC) | 3 Moedas | 263 (98,76%) | 042c27b0-89e6-483e-9f98-2b086fc4df68 | https://beta.dooar.com | |||||||
DeFi Swap | 9 Moedas | 3.562.970 (99,69%) | 0dda002d-963b-4b8e-896e-1d2071e2441c | https://crypto.com/defi/swap | |||||||
Tethys | Taxas | Taxas | 3 Moedas | 2 Pares | 2.597 (99,67%) | a2805344-44ec-42f2-8900-7d48b2a34186 | https://tethys.finance | ||||
StellaSwap | 6 Moedas | 5 Pares | 14.468 (99,57%) | 92a93b6e-95ab-4cb7-98e1-bfcecb84e84d | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | |||||
50x | Taxas | Taxas | 24 Moedas | 105 Pares | 5.700 (99,78%) | 7f5f01e8-b189-4840-8e46-ede26d49325d | https://trade.50x.com/ | trade.50x.com | |||
KyberSwap (BSC) | 4 Moedas | Sob 50.000 | 4972f1e6-6b80-4703-b29b-3c482a4c119b | https://dmm.exchange | |||||||
Bitay | Taxas | Taxas | 71 Moedas | 110 Pares | 616 (99,21%) | 6c872175-4982-4544-afed-8d12c3f17638 | https://www.bitay.com/en | ||||
Bitcoiva | Taxas | Taxas | 155 Moedas | 305 Pares | 225.396 (99,99%) | 1881c2b5-4c9f-4cdf-9726-ea0ce5969c6e | https://www.bitcoiva.com/markets | ||||
KyberSwap Elastic (Avalanche) | Taxas | Taxas | 2 Moedas | 1 Pares | 175.010 (99,61%) | dd810b00-a55e-4c35-960c-077d2ca21fab | https://kyberswap.com/swap | ||||
TimeX | Taxas | Taxas | 5 Moedas | 4 Pares | 13.096 (99,54%) | 4508bdb5-51f8-4d74-85c4-e9adfebd0065 | https://timex.io/ | ||||
Bitbns | Taxas | Taxas | 138 Moedas | 138 Pares | 73.317 (99,93%) | 6995473e-233f-41fd-8c0e-e58bd2cbf0ef | https://bitbns.com/ | ||||
ABCC | Taxas | Taxas | 7 Moedas | 6 Pares | 5.113 (99,47%) | 9991b88c-f943-42c3-aa0a-df06873a1f52 | https://abcc.com/ | ||||
KyberSwap Classic (Avalanche) | Taxas | Taxas | 5 Moedas | 4 Pares | 175.010 (99,61%) | 89a709e5-425b-43d9-97d1-590d2428f9a1 | https://kyberswap.com/#/ | ||||
KyberSwap Elastic (Optimism) | Taxas | Taxas | 5 Moedas | 3 Pares | 175.010 (99,61%) | 8dd1f84c-d40d-4f4d-af28-e22efdefb62e | https://kyberswap.com/swap | ||||
KyberSwap Classic (BSC) | Taxas | Taxas | 4 Moedas | 2 Pares | 175.010 (99,61%) | d38df875-d96b-428f-a3f7-d929660670be | https://kyberswap.com/#/ | ||||
SushiSwap (Fantom) | 12 Moedas | 13 Pares | 1.097.537 (99,72%) | f518d76d-b9a0-43b1-9df1-f491e8ee80d0 | https://app.sushi.com/swap | app.sushi.com | |||||
SushiSwap (BSC) | 14 Moedas | 12 Pares | 1.097.537 (99,72%) | 3d1e63b1-2158-4db7-b62c-9f79472e920a | https://app.sushi.com/swap | app.sushi.com | |||||
SushiSwap (Harmony) | 14 Moedas | 20 Pares | 1.097.537 (99,72%) | 3e28ecc2-c881-45ce-ba63-332e9f9c49dd | https://app.sushi.com/swap | app.sushi.com | |||||
BIT.TEAM | Taxas | Taxas | 10 Moedas | 13 Pares | 53.271 (99,97%) | 53cc5107-f28a-424b-b911-d84589b4e693 | https://bit.team/ | ||||
Beethoven X (Fantom) | 23 Moedas | 46 Pares | 6.696 (99,50%) | 1d9e2ef8-82a1-46a3-a845-3ff679bae6ab | https://app.beets.fi/#/trade | app.beets.fi | |||||
Sovryn | Taxas | Taxas | 8 Moedas | 7 Pares | 8.073 (99,43%) | 623d6abe-9510-4356-b752-d059e84fe32d | https://live.sovryn.app/ | ||||
Bitci TR | Taxas | Taxas | 125 Moedas | 136 Pares | 4.776 (99,46%) | 05fa1c6d-d4ed-4d99-baaf-4b3824e8f963 | https://www.bitci.com/ | ||||
Tokenize Xchange | Taxas | Taxas | 126 Moedas | 282 Pares | 28.453 (99,73%) | d0d37fde-b468-4642-8c14-453f1e99a64d | https://tokenize.exchange/ | ||||
KyberSwap Elastic (Polygon) | Taxas | Taxas | 7 Moedas | 4 Pares | 175.010 (99,61%) | 4377219f-a36c-477e-8114-c2e1ae800332 | https://kyberswap.com/swap | ||||
KyberSwap Elastic (Arbitrum) | Taxas | Taxas | 2 Moedas | 1 Pares | 175.010 (99,61%) | e31cdcb2-532f-4c28-b48f-984f0c7d71a5 | https://kyberswap.com/swap | ||||
KyberSwap Classic (Polygon) | Taxas | Taxas | 3 Moedas | 2 Pares | 175.010 (99,61%) | 2ddd4dc6-2437-463f-a4d1-86d5fe6f47be | https://kyberswap.com/#/ | ||||
BenSwap-SmartBCH | Taxas | Taxas | 2 Moedas | Sob 50.000 | 1db0eef4-ab0b-4732-93a6-1a35b167bfae | https://info.benswap.cash/home | |||||
Bitazza | Taxas | Taxas | 95 Moedas | 67.608 (99,75%) | 220337f2-8abf-4968-951f-b660a2ae4c2a | https://www.bitazza.com/ | |||||
Kujira Fin | 46 Moedas | 94 Pares | 16.455 (99,43%) | e84d0fee-1395-485f-980f-562f36134831 | https://kujira.app/ | ||||||
Cryptonex | Taxas | Taxas | 15 Moedas | 25 Pares | 980 (99,40%) | f0acfcfd-974c-4fef-9ef6-c35f66f94a5c | https://cryptonex.org | ||||
Polyx | Taxas | Taxas | 7 Moedas | 7 Pares | 2.761 (99,61%) | 67ef1634-d02e-40e8-ab7f-3dc0938fe2bc | https://polyx.net | ||||
PuddingSwap | 7 Moedas | Sob 50.000 | b3038970-4ff8-43ff-94d6-2e9a706a6811 | https://puddingswap.finance/ | |||||||
Unocoin | Taxas | Taxas | 84 Moedas | 56.359 (99,53%) | fe427375-d49a-47bd-b6a9-f1146461d29f | https://www.unocoin.com/ | |||||
YoBit | Taxas | Taxas | 194 Moedas | 236 Pares | 477.368 (99,85%) | fdda79d6-a996-4a6c-91ac-ce8923704321 | https://yobit.net | ||||
Minter(Ethereum) | 2 Moedas | 47.604 (99,66%) | 558e61d1-1f87-48e3-bb38-76b6699abc4b | https://explorer.minter.network/pools | |||||||
SafeTrade | Taxas | Taxas | 49 Moedas | 69 Pares | 46.763 (100,00%) | 7edea8c6-0f52-4625-b416-5b878e0ce952 | https://www.safe.trade/ | ||||
Finexbox | Taxas | Taxas | 204 Moedas | 215 Pares | 15.014 (99,38%) | 761ab0bb-3a0e-4ff1-8f09-369a86692588 | https://www.finexbox.com/ | ||||
Bitonic | Taxas | Taxas | 1 Moedas | 1 Pares | 64.718 (99,86%) | 1cc0d139-824c-4584-8b92-a4b5799fd2c9 | https://bitonic.nl | ||||
Giottus | Taxas | Taxas | 264 Moedas | 343 Pares | 91.059 (99,88%) | 7038962c-2816-4e93-97a0-3827f22300ac | https://www.giottus.com/tradeview | ||||
Tabela de comparação das principais taxas de negociação de exchanges de criptomoedas, com uma classificação geral e ordenada pela taxa de Taker sem desconto mais baixa para a mais alta (ordens de mercado). Confira a classificação geral e os regulamentos, se disponíveis, para ver com qual bolsa é mais seguro negociar. Compare o volume de negociação de 24 horas auto-relatado, as taxas de Taker (ordens de mercado) e Maker (ordens limitadas), para descobrir qual delas pode ajudá-lo a economizar em seus custos de negociação.
Descubra o número de criptomoedas suportadas por cada bolsa, o número de pares de negociação disponíveis e as classes de ativos oferecidas para negociação por cada bolsa, incluindo criptomoedas, futuros, NFTs e staking de moedas (funciona como uma conta de depósito, permitindo que você ganhe juros sobre seus saldo de criptomoedas).
Descubra o número de criptomoedas suportadas por cada bolsa, o número de pares de negociação disponíveis e as classes de ativos oferecidas para negociação por cada bolsa, incluindo criptomoedas, futuros, NFTs e staking de moedas (funciona como uma conta de depósito, permitindo que você ganhe juros sobre seus saldo de criptomoedas).